Session 1 & 2 Recreational Class Schedule
Session 1 Friday September 11th, 2020 – Thursday January 28th, 2021 | Session 2 Monday February 8thrd , 2021 – Sunday June 13thth, 2021
Price List
Price | One Week | Two Weeks |
---|---|---|
One hour | $385 | $585 |
Hour and a half | $510 | $865 |
Two hours | $595 |
- 10% discount for siblings!
- Prices listed are rates per semester
- Price includes Membership Fees and Taxes
- Note on Make-up Classes We don’t offer any makeup classes for any reason
- Refunds Procedure No refunds after the second class, as well as Gymnastics Ontario Fee is non-refundable
- Fee & Registration Registrations are not accepted by telephone and full payment is due at time of registration
- Payment only by CHEQUE or CASH. No Credit Card or Debit Accepted.
Programs | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
Parent & Tot | 9:15-10:00 | ||||||
Kinder-Gym (3-4 yrs) | 5:00-6:00 6:00-7:00 | 5:00- 6:00 | 9:30-10:30 10:00-11:00 10:30-11:30 | 9:30-10:30 | |||
Jumpers (5-6 yrs) | 5:00-6:30 6:30-8:00 | 5:00-6:30 | 5:00-6:30 | 5:00-6:30 | 9:00-10:30 10:30-12:00 11:00-12:30 | 11:00-12:30 |
|
Tumblers (7-8 yrs) | 5:00-6:30 6:30-8:00 | 6:30-8:00 | 6:30-8:00 | 5:00-6:30 6:30-8:00 | 9:30-11:00 11:00-12:30 | 9:30-11:00 10:30- 12:00 |
|
Springers (9-10 yrs) | 7:00-8:30 | 6:00-7:30 | 5:30-7:00 | 7:00-8:30 | 9:30- 11:00 11:00-12:30 | ||
Junior Girls (11-12 yrs) | 7:00-8:30 | ||||||
Advanced Girls (7-9 yrs) | Beg. 7:00-9:00 | Beg. 5:00-7:00 | Exp. 10:00-12:00 | ||||
Advanced Girls (10+ yrs) | Beg. 5:00-7:00 Exp. 7:00-9:00 | Beg. 5:00-7:00 | |||||
Boys (7-11 yrs) | 9:30-11:00 | ||||||
Teens (13+ yrs) | 12:30- 2:00 | ||||||
Acro For Dancers (7+ yrs) | 7:00-8:30pm |
Please be aware that there are NO CLASSES on the following days:
Thanksgiving – Monday October 12th, 2020
Winter Break- Tuesday December 22nd, 2020- Sunday January 3rd, 2021
Make Up Days:
Monday December 21st, 2020 will be the make-up day for the classes missed on Thanksgiving