Session 1 Class Schedule 2025/26

Summer Recreational Schedule 2026

Group Name   Age    TuesdayThursday
Kinder Gym3 - 4 yrs5:00-6:00pm
5:30-6:30pm
5:00-6:00pm
5:30-6:30pm
Jumpers5 – 6 yrs6:30-8:00pm
6:00-7:30pm
6:30-8:00pm
6:00-7:30pm
Tumblers7 – 8 yrs5:00 – 6:30 pm5:00 – 6:30 pm
Springers / Juniors9 – 12 yrs6:30 – 8:00 pm6:30 – 8:00 pm

Summer Camp Schedule 2026

DatesProgramDrop offPick UpPrice (Per Day)Price (Per Week)
Week 1: June 29th - July 3rd, 2026Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$255.00
(4 Day Week)
Week 1: June 29th - July 3rd, 2026Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$165.00
(4 Day Week)
Week 2: July 6th - July 10th, 2026Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 2: July 6th - July 10th, 2026Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 3: July 13th - July 17th, 2026Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 3: July 13th - July 17th, 2026Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 4: July 20th - July 24th, 2026Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 4: July 20th - July 24th, 2026Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 5: July 27th - July 31st, 2026Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 5: July 27th - July 31st, 2026Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 6: August 4th - August 7th, 2026Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$340.00
(4 Day Week)
Week 6: August 4th - August 7th, 2026Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$220.00
(4 Day Week)
Week 7: August 10th - August 14th, 2026Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 7: August 10th - August 14th, 2026Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 8: August 17th - August 21st, 2026Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 8: August 17th - August 21st, 2026Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 9: August 24th - August 28th, 2026Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 9: August 24th - August 28th, 2026Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 10: August 31st - September 4th, 2026Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 10: August 31st - September 4th, 2026Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00

Summer Tumbling And Acro Bootcamp Schedule 2026

SessionDaysTimePrice
Session 1 [July 7th, 2026 – July 30th, 2026]Tuesday & Thursday1:00-3:00 PM$540.00
Session 2 [August 4th, 2026 – August 27th, 2026]Tuesday & Thursday1:00-3:00 PM$540.00

Winter Break Schedule 2025/26

DatesProgramDrop offPick UpPrice (Per Day)
Week 1: Monday December 22nd and Tuesday December 23rd 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00
Week 1: Monday December 22nd and Tuesday December 23rd 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00
Week 2: Monday December 29th and Tuesday December 30th 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00
Week 2: Monday December 29th and Tuesday December 30th 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00

March Break Schedule 2026

ProgramDrop offPick UpPrice (Per Day)
Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00
Half Day8:30 am – 9:00am12:00 pm$55.00