Session 1 Class Schedule 2025/26

Summer Recreational Schedule 2025

Group Name   Age    MondayTuesdayWednesdayThursday
Kinder Gym3 - 4 yrs5:00 - 6:00 pm5:00 - 6:00 pm
Jumpers5 – 6 yrs6:00 – 7:30 pm6:00 – 7:30 pm
Tumblers7 – 8 yrs5:00 – 6:30 pm5:00 – 6:30 pm
Springers / Juniors9 – 12 yrs6:30 – 8:00 pm6:30 – 8:00 pm

Summer Camp Schedule 2025

DatesProgramDrop offPick UpPrice (Per Day)Price (Per Week)
Week 1: July 2nd - July 4th, 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$255.00
(3 Day Week)
Week 1: July 2nd - July 4th, 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$165.00
(3 Day Week)
Week 2: July 7th - July 11th, 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 2: July 7th - July 11th, 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 3: July 14th - July 18th, 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 3: July 14th - July 18th, 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 4: July 21st - July 25th, 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 4: July 21st - July 25th, 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 5: July 28th - August 1st, 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 5: July 28th - August 1st, 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 6: August 5th - August 8th, 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$340.00
(4 Day Week)
Week 6: August 5th - August 8th, 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$220.00
(4 Day Week)
Week 7: August 11th - August 15th, 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 7: August 11th - August 15th, 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 8: August 18th - August 22nd, 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 8: August 18th - August 22nd, 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00
Week 9: August 25th - August 29th, 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00$425.00
Week 9: August 25th - August 29th, 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00$275.00

Summer Tumbling And Acro Bootcamp Schedule 2025

ProgramDaysTime
BeginnersMondays & Wednesdays1-3 PM
MastersTuesdays & Thursdays1-3 PM

Winter Break Schedule 2024/25

DatesProgramDrop offPick UpPrice (Per Day)
Week 1: Monday December 23rd and Friday December 27th 2024Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00
Week 1: Monday December 23rd and Friday December 27th 2024Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00
Week 2: Monday December 30th, Thursday January 2nd, and Friday January 3rd 2025Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00
Week 2: Monday December 30th, Thursday January 2nd, and Friday January 3rd 2025Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00

March Break Schedule 2025

ProgramDrop offPick UpPrice (Per Day)
Full Day8:30 am – 9:00am4:30 pm – 5:00 pm$85.00
Half Day8:30 am – 9:00am12:00 pm - 12:30 pm$55.00